| CAS Number | 10043-01-3 |
| Chemical Formula | Al2(SO4)3 x 14 H20 |
| Appearance | White powder pieces |
| Al2O3 | min. 17% |
| FeO3 | max. 0.01% |
| Insoluble | max. 0.1% |
| Crystal water | 43% |
| Bulk density t/m3 | 0.85 – 1.15 (related to granulation) |
| Granular size | 0 - 0,5 - 0 - 4 8 - 30 - 0 - 50 - 0 - 2 - 4 - 10 - 8 - 40 - 10 - 50 |
Files
Aluminium Sulphate (pdf)