Magnesium Sulphate Anhydrous
Lukem
Molecular formula | MgSO4 |
H.S.Code | 28332100.00 |
CAS No. | 7487-88-9 |
Appearance | White crystalline powder |
Purity as MgSO4 (wt %) | 98 min. |
Iron as Fe (wt %) | 0.001max. |
MgO (wt %) | 32.6 min. |
Heavy metal (as Pb/wt %) | 0.001 max. |
Chloride (as Cl/wt %) | 0.01 max. |
Arsenic (as As/wt %) | 0.0002 max. |
Files
Page 1 of 2 (All entries: 18)
Benzoic Acid
Lukem
Dextrose Monohydrate
Lukem
Formic Acid
Lukem
Fructose
Lukem
Fructose Crystaline
Lukem
Phosphoric Acid
Lukem
Potassium Sorbate
Lukem
Sodium bicarbonate
Lukem
Page 1 of 2 (All entries: 18)