Fructose Crystaline
Lukem
Molecular formula | C6H12O6 |
H.S.Code | 17025000 |
CAS No. | 7660-25-5 |
Appearance | White crystalline powder |
Fructose assay by wt % | 98.0~102.0 |
Loss on drying by wt % | 0.5 max. |
Residue on ignition by wt % | 0.05 max. |
Hydroxymethyfurfural by wt % | 0.1 max. |
Chloride by wt% | 0.018 max. |
Sulphate by wt % | 0.025 max. |
Color of solution | Pass USP 30 Standard |
Acidity (0.02N NaOH) by ml | 0.50 max. |
Arsenic by ppm | 1 max. |
Heavy metal by ppm | 5 max. |
Calcium by wt % | 0.005 max. |
Aerobic Bacteria by cfu/g | 10'3 max. |
Mold & Microzyme by cfu/g | 10'2 max. |
Artificial sweetener | Not found |
Specific rotation [a] 20D | -89 ~ -93.5 |
Na by ppm | 0.5 max. |
Files
Page 2 of 2 (All entries: 18)
Page 2 of 2 (All entries: 18)