Dextrose Monohydrate
Lukem
Molecular formula | C6H12O6H2O |
H.S.Code | 17023000.00 |
CAS No. | 5596-10-1 |
Appearance | White crystalline powder |
Purity (wt %) | 99.5 min. |
Acidity (ml) | 0.2 max. |
Moisture (wt %) | 9.1 max. |
Optical rotation | +52.0o ~+53.5o |
Ash (wt%) | 0.03 max. |
Sulfur dioxide (wt %) | 0.002 max. |
Chlorides (wt% | 0.002 max. |
Residue on ignition (wt %) | 0.1 max. |
Starch | Pass test |
Lead (ppm) | 0.1 max. |
As (ppm) | 1 max. |
Total bacteria count (pcs/g) | 1000 max |
Molds and yeasts (pcs/g) | 100 max |
Escherichia coli | Negative |
Files
Page 1 of 2 (All entries: 18)
Benzoic Acid
Lukem
Dextrose Monohydrate
Lukem
Formic Acid
Lukem
Fructose
Lukem
Fructose Crystaline
Lukem
Phosphoric Acid
Lukem
Potassium Sorbate
Lukem
Sodium bicarbonate
Lukem
Page 1 of 2 (All entries: 18)