Mono Propylene Glycol
Lukem
CAS Number | 57-55-6 |
Molecular formula | C3H8O2 |
Appearance | Colorless, Viscouse, transparent liquid |
High grade | |
Colourity (Pt-Co) No. ≤ | 10 |
PG content % ≥ | 99.5 |
Index of refraction | 1.431 – 1.434 |
Moisture % ≤ | 0.2 |
Alkalinity (as OH) mmol/100g ≤ | 0.03 |
Relative density d20 20 | 1.037 – 1.039 |
Destillation range (IBP – DP) ºC | 184-188 |
Tech grade | |
Colourity (Pt-Co) No. ≤ | 16 |
PG content % ≥ | 99.0 |
Index of refraction | 1.430 – 1.435 |
Moisture % ≤ | 0.2 |
Alkalinity (as OH) mmol/100g ≤ | 0.05 |
Relative density d20 20 | 1.036 – 1.039 |
Destillation range (IBP – DP) ºC | 183 - 189 |
Files
Mono propylene glycol (pdf)